Upcoming Events
| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1School PhotographsSchool Photographs | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9SJSA AGM 9.15amSJSA AGM 9.15am | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18Last day at SchoolLast day at School | 19 | 20 | |||
21Half TermHalf Term | 22Half TermHalf Term | 23Half TermHalf Term | 24Half TermHalf Term | 25Half TermHalf Term | 26 | 27 | |||
28Children return to schoolChildren return to school | 29 | 30 | 31 |
Term Dates
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.